Competitor Info
2019 Pool Assignments
*Subject to change
Pool | Division | # of Players |
A Pool | Open Men | 144 |
Open Women | 40 | |
B Pool | Pro Master 40+ | 52 |
Pro Master 50+ | 32 | |
Pro Master 60+ | 12 | |
Pro Master Women 40+ | 8 | |
Amateur Master 50+ | 80 | |
C Pool | Advanced Women | 40 |
Amateur Women 40+ | 20 | |
Amateur Women 50+ | 16 | |
Intermediate Women | 68 | |
Amateur Master 60+ | 40 | |
D Pool | Advanced Men | 184 |
E Pool | Advanced Men | 184 |
F Pool | Intermediate Men | 184 |
G Pool | Intermediate Men | 184 |
H Pool | Recreational | 184 |
I Pool | Amateur Master 40+ | 184 |
2019 Projected Pro Payout
COMING SOON!
2019 Projected Amateur Bonus Payout
*Subject to change based on division size
MA1 | MA2 | MA40 | MA50 | MA60 | FA1 | FA2 | FA40 | FA50 | |
1st | $500 | $500 | $400 | $400 | $300 | $300 | $300 | $300 | $300 |
2nd | $450 | $450 | $350 | $350 | $250 | $250 | $250 | $250 | $250 |
3rd | $400 | $400 | $300 | $300 | $200 | $200 | $200 | $200 | $200 |
4th | $350 | $350 | $250 | $250 | |||||
5th | $300 | $300 | $200 | $200 | |||||
6th | $250 | $250 | |||||||
7th | $200 | $200 | |||||||
8th | $175 | $175 | |||||||
9th | $150 | $150 | |||||||
10th | $125 | $125 |
The GBO is a trophy only A-Tier. Dynamic Discs adds a Bonus Payout to a select group of top finishers.
For divisions that have over 300 players (MA1 and MA2), the top 10 are awarded trophies and payout to be redeemed at the Dynamic Discs Retail Store in Emporia.
For divisions that are between 80 and 299 players (MA40 and MA50), the top 5 are awarded trophies and payout to be redeemed at the Dynamic Discs Retail Store in Emporia.
For divisions that have 79 or fewer players (FA1, FA2, FA40, FA50, and MA60), the top 3 are awarded trophies and payout to be redeemed at the Dynamic Discs Retail Store in Emporia.
The Rec division (MA3) plays for trophies only without a Bonus Payout.
2019 Course Schedule
*Subject to change
Round 1 | Round 2 | Round 3 | Round 4 | |
Wednesday | Thursday | Friday | Saturday | |
A Pool | ECC | ECC | ECC | ECC* |
B Pool | JW | CF | PP | |
C Pool | M-OG-R | PP | JW | |
D Pool | JE | OL | CF | |
E Pool | OL | JE | M-HE-B | |
F Pool | CCR | M-HE-B | OL | |
G Pool | M-HE-B | CCR | M-OG-R | |
H Pool | PP | JW | CCR | |
I Pool | CF | M-OG-R | JE |
Note: The Advanced players in Pools D and E will be shuffled on Thursday night. The top 184 (and ties) will be placed in the D pool and will compete in a third and final round of the GBO at the Swope Park course in Cottonwood Falls. The remaining players (bottom half) will be placed in the E pool and will show as being cut from the A-tier but will play in a bonus B-tier on Friday at the Handeye-Blue course at the Municipal golf course. Bonus payout (top ten and ties) will be awarded in the Bonus B-Pool, however PDGA points will not be awarded.
Note: The Intermediate players in Pools F and G will be shuffled on Thursday night. The top 184 (and ties) will be placed in the F pool and will compete in a third and final round of the GBO at the Eagle Lake course in Olpe. The remaining players (bottom half) will be placed in the G pool and will show as being cut from the A-tier but will play in a bonus B-tier on Friday at the OGIO-Red course at the Municipal golf course. Bonus payout (top 10 and ties) will be awarded in the Bonus B-Pool, however PDGA points will not be awarded.
Country Club Seeing Big Changes for 2019
We can’t believe that the next GBO is only about four months away, and in...